Thermal Imager for Android® Devices
Description
Call for Pricing!
Additional information
| Photo Capture | Yes |
|---|---|
| Picture in Picture | — |
| Emissivity | 0.01 to 0.99, Adjustable |
| Field of View | 50° +/- 3° |
| Standards | CE and UKCA |
| Thermal Sensitivity | <60 mK |
| Memory | External Device |
| Accuracy | +/-2°C or 2% (whichever is greater). Not calibrated below 10°C (14°F) |
| Weight | 1 oz (31 g) |
| Overall Length | 2.13" (5.4 cm) |
| Sensor Resolution | 10, 800 Pixels |
| Spectral Range | 8 to 14 μm |
| Temperature Range | -4° to 752°F (-20° to 400°C) |
| Sensor Type | VOx Microbolometer |
| Overall Height | 1.07" (2.7 cm) |
| Laser Sighting | No |
| Special Features | High and Low Temperature Points, Touch-Point Temperature, Options for Temperature Alarms, Time-Lapse Video, 3 Color Palettes, No Batteries Needed |
| Included | Thermal Imager; USB-C Connector; Micro-USB Connector/Adapter; Hard Storage Case with Carabiner; Instructions |
| Display Resolution | Dependent on Phone |
| Display | External Device |
| Color Palettes | Ironbow, Rainbow, and Grayscale |
| Maximum Frames per Second | <9 Hz |
| Type | Thermal Imager |
| Material | Aluminum Housing, Electronic Components |
| Application | View Hot and Cold Spots For Instant Troubleshooting |
| UPC | 92644693489 |
| UNSPSC | 41115321 |










Reviews
There are no reviews yet.