ELITE Bluetooth® Jobsite Earbuds
Description
Call for Pricing!
Additional information
| Battery Weight | 10.5g |
|---|---|
| Indoor/Outdoor | Indoor/Outdoor |
| Drop Protection | 10' (3 m) |
| Weight | 2.03 oz (58 g) |
| Battery Type | EB: Coin Cell; Case: Li-ion Pouch |
| Lithium Battery Package | Contained in Product |
| Overall Height | Earbuds: 1.26" (3.2 cm); Charging Case: 1.67" (4.2 cm) |
| Application | Operating Heavy Machinery, Grinding, Drilling, Woodworking, Jackhammering, Landscaping, Traveling, Gym |
| Charging Time | Earbuds: 2 hr; Charging Case: 2 hr |
| FCC ID | 2AI28-AESEB2 |
| Lithium Content (mAh) | EB: 45mAh; Case: 400mAh |
| Overall Length | Earbuds: 0.74" (1.9 cm); Charging Case: 1.57" (4 cm) |
| Battery Life | 8 hr; w/ case 24 hr |
| Number of Lithium-Ion Cells | 3 |
| Material | Earbuds: PC+ABS; Charging Case: PC + ABS |
| Maximum Volume | 93 dBA |
| Type | Gen 2 Bluetooth® Jobsite Earbuds |
| Overall Width | Earbuds: 0.86" (2.2 cm) Charging Case: 2.44" (6.2 cm) |
| IP Rating | EB: IP67 |
| Special Features | Bluetooth®, 25NRR, Capacitive Touch, Hands-Free Calling, Built-in LED Screen, Environmental Noise Cancelling Microphones, One-Step Auto-Pairing |
| Connectivity | Bluetooth® 5.2, Wireless Range: 32.8' (10 m) |
| Batteries | Lithium-Ion |
| Package Quantity | 4 |
| Color | Black/ Orange |
| Lithium Content (Watt Hours) | EB: 0.167Wh; Case: 1.48Wh |
| UPC | 92644693953 |
| UNSPSC | 43191607 |










Reviews
There are no reviews yet.