Thermal Imager for iOS Devices
Description
Call for Pricing!
Additional information
| Application | View Hot and Cold Spots For Instant Troubleshooting |
|---|---|
| Temperature Range | -4° to 752°F (-20° to 400°C) |
| Display Resolution | Dependent on Phone |
| Special Features | High and Low Temperature Points, Touch-Point Temperature, Options for Temperature Alarms, Time-Lapse Video, 3 Color Palettes, No Batteries Needed |
| Field of View | 50° +/- 3° |
| Overall Length | 2.13" (5.4 cm) |
| Weight | 1 oz (31 g) |
| Lithium Battery Package | — |
| Accuracy | +/-2°C or 2% (whichever is greater). Not calibrated below 10°C (14°F) |
| Spectral Range | 8 to 14 μm |
| Sensor Resolution | 10, 800 Pixels |
| Included | Thermal Imager; Hard Storage Case with Carabiner; Instructions |
| Maximum Frames per Second | <9 Hz |
| Number of Lithium-Ion Cells | — |
| Material | Aluminum Housing, Electronic Components |
| Laser Sighting | No |
| Thermal Sensitivity | <60 mK |
| Battery Weight | — |
| Type | Thermal Imager |
| Sensor Type | VOx Microbolometer |
| Standards | CE and UKCA |
| Emissivity | 0.01 to 0.99, Adjustable |
| Memory | External Device |
| Overall Width | 0.73" (1.9 cm) |
| Overall Height | 1.07" (2.7 cm) |
| UPC | 92644693618 |
| UNSPSC | 41115321 |










Reviews
There are no reviews yet.