Digital Clamp Meter, AC Auto-Ranging TRMS, Low Impedance (LoZ) Mode
Description
Call for Pricing!
Additional information
| Jaw Size | 1.38" (3.5 cm) |
|---|---|
| Application | Measures AC Current |
| Voltage | 1000V AC; 1000V DC |
| Display | 6000 Count LCD |
| Overall Width | 3.81" (9.7 cm) |
| Ohms (Resistance) | 60MO |
| Ingress Protection | IP40 |
| Included | Clamp Meter; Carrying Case; Test Leads; Thermocouple with Adapter; Batteries |
| Current | 600A |
| Standard | CAT IV 600V; CE Certified |
| Weight | 11.8 oz (335 g) |
| Drop Protection | 6.6' (2 m) |
| Functions | Clamp measures AC current and thermocouple probe measures temperature. Test leads measure AC/DC voltage, resistance, continuity, frequency and capacitance and tests diodes |
| Capacitance | 6000µF |
| Overall Height | 1.55" (3.9 cm) |
| Special Features | Features Low Battery Indicator |
| Batteries | 2 x AAA |
| Temperature Range | -14° – 1000°F (-26° – 538°C) |
| Frequency | 1Hz – 500 KHz |
| Overall Length | 9.09" (23.1 cm) |
| Style_Name | 600A Ac, LoZ |
| Battery Type | Alkaline |
| UPC | 92644690150 |
| UNSPSC | 41113654 |










Reviews
There are no reviews yet.