Dual IR/Probe Thermometer
Description
Call for Pricing!
Additional information
| Type | Pocket Infrared Thermometer with Laser and Temperature Probe |
|---|---|
| Display | Backlit LCD |
| Overall Length | 5.82" (14.8 cm) |
| Accuracy | -40 to 0° C: +/-2°; 1 to 300° C: +/- 1°C |
| Overall Height | 0.95" (2.4 cm) |
| Material | ABS, Polycarbonate |
| Range | -40° to 572° F (-40° to 300° C) |
| Application | Temperature Measurement via IR (Infrared) and Probe |
| Response Time | IR <500 ms; Probe <20 s |
| Overall Width | 1.67" (4.2 cm) |
| Special Features | Pocket Sized, IR and Probe Thermometer; Hanging Hook for Use with Air Vents |
| Weight | 3.60 oz (106.5 g) |
| Batteries | 2 x AAA |
| Included | IR07 Dual IR and Probe Thermometer; Pouch; Owner’s Manual and 2 x AAA Batteries |
| Display Resolution | 0.1 |
| Distance to Spot | 8:01 |
| Calculations | Differential Temperature Max/Min |
| Degree Format | Celsius and Fahrenheit |
| Standard | IEC EN 61326-1:2013; EN61326-2-3:2013 |
| Ingress Protection | IP54 |
| Drop Protection | 2 m |
| Battery Type | Alkaline |
| UPC | 92644691812 |
| UNSPSC | 41112224 |










Reviews
There are no reviews yet.