Big Man Climbing Kit with Distribution SuperSqueeze™ with Inner Rope Strap and Big Buck Wrap Pad – 400KITQ1
A climbing kit built for the big man! This kit features all the basic fall protection products a climber will need while working on a pole AND has been tested and rated up to a 400 lb. user weight capacity.
Must be used and purchased as a kit in order to be rated to 400lbs.
Description
Call for Pricing!
Additional information
| Weight | 20 lbs |
|---|---|
| Size | 2X, X |
Product Specifications
| Product Number: | 400KITQ1 |
| Product Name: | Big Man Climbing Kit with Distribution SuperSqueeze™ with Inner Rope Strap and Big Buck Wrap Pad |
| Product Number: | 20192CMQ400 |
| Product Name: | Adjustable Short Back Belt™ |
| Buckle Type: | Tongue Buckle |
| Buckle Material: | Steel |
| Number of D-rings: | 4 |
| D-ring Material: | Steel |
| Adjustable: | Yes |
| Belt Strap Material: | Leather |
| Back Pad Material: | Leather |
| Accessory Loops: | No |
| Tape Thong: | Yes |
| Removable Belt Strap: | No |
| Full Floating D-rings: | Yes |
| Tool Loops: | Yes |
| Pouch Tabs: | Yes |
| Back Pad Width: | 7″ |
| Belt Strap Width: | 1.75″ |
| 20192CM-X D-ring Sizes: | 29, 30, 31, 32, 33 |
| 20192CM-2X D-ring Sizes: | 33, 34, 35, 36 |
| Thread / Stitching: | Nylon |
| Product Type: | Work Positioning |
| User Weight Capacity: | 400 lbs. |
| Weight: | 7.5 lbs. |
| Standards: | ASTM F887 |
| Model Number: | A94089AQ400-MS |
| Product Name: | BuckAlloy™ Matte Alloy Climbers |
| Material: | Aluminum |
| Gaff Type: | Pole |
| Gaff Material: | Steel |
| Gaff Attachment Type: | Screw / Dowel |
| Gaff Angle: | 16° |
| Foot Straps: | Yes / Model No. A21391 |
| Leg Straps: | No |
| Climber Pads: | No |
| GRiP: | Yes |
| Shank Type: | Non-Contoured |
| Stirrup Type: | Offset |
| Stirrup Width: | Standard- 4 1/2″ |
| Sleeve Length: | Standard |
| User Weight Capacity: | 400 lbs. |
| Weight: | 1.2 lbs. |
| Standards: | ASTM F887 |
| Product Number: | 32021CQ400 |
| Product Name: | Big Buck™ Wrap Pad w/ Cinch Loop & Angled Insert for BuckAlloy™ Climbers |
| Material: | Leather/Dri-lex |
| Closure Type: | Hook & Loop |
| Straps Included: | No |
| Angled Shank: | Yes |
| Steel Insert: | Yes |
| Width: | 9″ |
| Weight: | 3.7 lbs. |
| Cinch Loop: | Yes |
| Compatible With: | BuckAlloy™ |
| User Weight Capacity: | 400 lbs. |
| Product Number: | 488RQ400 |
| Product Name: | SuperSqueeze™ with Rope Inner Strap for Distribution |
| Body Belt Connector Type: | Carabiners |
| Body Belt Connector Material: | Steel |
| Inner Strap Length: | 70″ |
| Inner Strap Material: | Rope Strap |
| Inner Adjustment Type: | Aluminum RopeGrab |
| Outer Strap Length: | 34.5″ |
| Outer Strap Material: | Neoprene Impregnated Nylon |
| Outer Strap Adjustment Type: | Aluminum WebGrab |
| Buckhorn: | No |
| Pole Size: | Up to a Class 1 65′ Pole / 50″ Circumference |
| Weight: | 4.5 lbs. |
| User Weight Capacity: | 400 lbs. |
| Standards: | ASTM F887 |
| Product Number: | 9A4Q400-8 |
| Product Name: | BuckAdjuster™ with Super Fabric |
| Overall Length: | 8′ |
| Number of Legs: | 1 |
| Connector Type: | Locking Snaphook |
| Connector Material: | Steel |
| Material Type: | Rope with Super Fabric |
| Adjustable: | Yes |
| Adjustable Type: | Rope Grab |
| Protector: | Yes |
| Protector Type: | Fabric |
| Red Wear Center: | Yes |
| Weight: | 2.8 lbs. |
| User Weight Capacity: | 400 lbs. |
| Product Type: | Work Positioning / Restraint |
| Standards: | ASTM F887 / ANSI Z359.3 / OSHA 1926.959 / CSA Z259.11. ALL APPLICABLE STANDARDS. |





Reviews
There are no reviews yet.