Dual Laser Infrared Thermometer
Description
Call for Pricing!
Additional information
| Weight | 9.9 oz (281 g) |
|---|---|
| Application | Accurate Targeting and Temperature Measurement |
| Special Features | Several Calculation Modes to Facilitate Different Temperature Measurement Applications |
| Overall Width | 1.84" (4.7 cm) |
| Response Time | <0.25s |
| Display | Digital Backlit |
| Overall Length | 6.82" (17.3 cm) |
| Type | Dual Laser Infrared Thermometer |
| Accuracy | +/- 4° F or +/- 2%; Accuracy Below Freezing is +/- 4° F Plus 0.2 Degrees Per Degree Below 32° F |
| Overall Height | 4.53" (11.5 cm) |
| Batteries | 1 x 9V |
| Included | Thermometer; Custom Pouch; Batteries |
| Style_Name | IR Thermometer |
| Distance to Spot | 12:01 |
| Drop Protection | 2 m |
| Battery Type | Alkaline |
| UPC | 92644690303 |
| UNSPSC | 41112224 |










Reviews
There are no reviews yet.