Digital Clamp Meter, AC Auto-Range TRMS, Low Impedance (LoZ), Auto Off
Description
Call for Pricing!
Additional information
| Overall Height | 1.55" (3.9 cm) |
|---|---|
| Drop Protection | 6.6' (2 m) |
| Frequency | 1Hz – 500 KHz |
| Standard | CAT IV 600V; CE Certified |
| Functions | Test leads measure AC/DC voltage, resistance, continuity, frequency and capacitance and tests diodes. Thermocouple probe measures temperature. |
| Voltage | 1000V AC; 1000V DC |
| Included | Digital Clamp Meter; Carrying Case; 41" (1041.4 mm) Test Leads; Thermocouple with Adapter; Batteries |
| Capacitance | 6000µF |
| Temperature Range | -14° – 1000°F (-26° – 538°C) |
| Application | Measures Current |
| Ingress Protection | IP40 |
| Weight | 12.5 oz (354 g) |
| Overall Width | 3.81" (9.7 cm) |
| Batteries | 2 x AAA |
| Current | 600A AC; 600A DC |
| Display | 6000 Count LCD |
| Overall Length | 9.09" (23.1 cm) |
| Jaw Size | 1.38" (3.5 cm) |
| Special Features | Features Low Battery Indicator and Auto Shut Off |
| Ohms (Resistance) | 60MO |
| Style_Name | 600A AC/DC Current |
| Battery Type | Alkaline |
| UPC | 92644690167 |
| UNSPSC | 41113654 |










Reviews
There are no reviews yet.