Infrared Digital Thermometer with Targeting Laser, 10:1
Description
Call for Pricing!
Additional information
| Application | Accurate Targeting and Temperature Measurement |
|---|---|
| Material | Plastic Housing, Electronic Components |
| Overall Height | 4.14" (10.5 cm) |
| Accuracy | Above freezing: ±4° F or ±2%; Accuracy Below Freezing: ±4° F Plus 0.2 Degrees Per Degree Below 32° F |
| Overall Width | 1.24" (3.1 cm) |
| Response Time | < 0.25s |
| Audible Alert | — |
| Distance to Spot | 10:01 |
| Batteries | 1 x 9V |
| Special Features | Target Laser |
| Overall Length | 6.01" (15.3 cm) |
| Range | -4° to 752° F (-20° to 400° C) |
| Display | Digital Backlit |
| Display Resolution | 0.1F (0.1 C) |
| Calculations | — |
| Included | Thermometer; Custom Pouch; 1 x 9V Battery |
| Auto Calibration | — |
| Weight | 7.1 oz (201 g) |
| Type | Infrared Thermometer with Targeting Laser |
| Degree Format | F or C |
| Standard | EN 61326-1:2013, EN 608251:2014, 21 CFR 1040.10 and 1040.11, Class II Laser, CE |
| Ingress Protection | — |
| Drop Protection | 6.6 ft (2 m) |
| Style_Name | IR Thermometer |
| Battery Type | Alkaline |
| UPC | 92644692925 |
| UNSPSC | 41112224 |










Reviews
There are no reviews yet.