Rechargeable Thermal Imager with Wi-Fi
Description
Call for Pricing!
Additional information
| Overall Width | 1.06" (3 cm) |
|---|---|
| Photo Capture | Yes and Wi-Fi Data Transfer |
| Emissivity | 0.01 to 0.99, Adjustable |
| Battery Type | Lithium-Ion |
| Maximum Frames per Second | <9 Hz |
| Type | Thermal Imager |
| Laser Sighting | No |
| Standards | CE and UKCA |
| Display Resolution | 480 x 320 Pixels |
| Picture in Picture | — |
| Display | 3.5" (8.9 cm) TFT LCD |
| Overall Height | 4.48" (11.4 cm) |
| Lithium Content (mAh) | 2000 mAh |
| Lithium Battery Package | Contained in Product |
| Color Palettes | Ironbow, Rainbow, Grayscale |
| Overall Length | 3.1" (8 cm) |
| Number of Lithium-Ion Cells | 1 |
| Batteries | Lithium-Ion |
| Sensor Resolution | 10, 800 Pixels |
| Application | View Hot and Cold Spots for Instant Troubleshooting |
| Accuracy | ±3°C (±5.4°F) or 3%, Whichever is Greater |
| Battery Weight | 34 g |
| Sensor Type | VOx Microbolometer |
| Thermal Sensitivity | ≤60 mK |
| Field of View | 50° +/- 3° |
| UPC | 92644693984 |
| UNSPSC | 41115321 |










Reviews
There are no reviews yet.