Rechargeable Thermal Imaging Camera
Description
Call for Pricing!
Additional information
| Accuracy | At More Than 212°F (100°C): +/- 2° or 2% (Whichever is Greater); At Less Than 212°F (100°C): +/- 3° or 3% (Whichever is Greater) |
|---|---|
| Material | ABS/PC, Electronic Components |
| Display Resolution | 320 x 240 Pixels |
| Application | View Hot and Cold Spots For Instant Troubleshooting |
| Type | Thermal Imager |
| Standards | CE and UKCA |
| Emissivity | 0.01 to 1.00, Adjustable |
| Memory | MicroSD® Card (not included) |
| Field of View | 50° +/- 3° |
| Color Palettes | Ironbow, Rainbow, and Grayscale |
| Weight | 8.5 oz (241 g) |
| Spectral Range | 8 to 14μm |
| Sensor Type | VOx Microbolometer |
| Overall Width | 1" (2.5 cm) |
| Display | 2.4" (6.1 cm) TFT LCD |
| Included | Rechargeable Thermal Imager, Micro-USB Charging Cable, Carrying Case, and Instructions |
| Temperature Range | -4° to 752°F (-20° to 400°C) |
| Overall Length | 3.1" (8.0 cm) |
| Sensor Resolution | 10, 800 Pixels |
| Special Features | High and Low Temperature Points, Crosshairs to Pinpoint Specific Temperatures, Options for Temperature Alarms, 3 Color Pallets |
| Batteries | Lithium-Ion |
| Overall Height | 3.1" (8.0 cm) |
| Photo Capture | Yes |
| Picture in Picture | — |
| Thermal Sensitivity | <60 mK |
| UPC | 92644692932 |
| UNSPSC | 41115321 |










Reviews
There are no reviews yet.