Rechargeable Pro Thermal Imaging Camera, 49,000 Pixels, Wi-Fi Data Transfer
Description
Call for Pricing!
Additional information
| Maximum Frames per Second | <9 Hz |
|---|---|
| Number of Lithium-Ion Cells | 1 |
| Temperature Range | -4° to 752°F (-20° to 400°C) |
| Overall Height | 4.48" (11.4 cm) |
| Type | Thermal Imager |
| Overall Length | 3.1" (8 cm) |
| Emissivity | 0.01 to 0.99, Adjustable |
| Sensor Type | VOx Microbolometer |
| Thermal Sensitivity | <50 mK |
| Picture in Picture | — |
| Display | 3.5" (8.9 cm) TFT LCD |
| Material | ABS and Electronic Components |
| Lithium Battery Package | Contained in Product |
| Accuracy | ±2°C (±3.6°F) or 2%, Whichever is Greater |
| Standards | CE and UKCA |
| Color Palettes | Ironbow, Rainbow, Grayscale |
| Battery Weight | 34 g |
| Display Resolution | 480 x 320 Pixels |
| Field of View | 55.6° +/- 2.8° |
| Application | View Hot and Cold Spots for Instant Troubleshooting |
| Weight | 7.5 oz (213 g) |
| Sensor Resolution | 49, 152 Pixels |
| Spectral Range | 8 to 14μm |
| Photo Capture | Yes and Wi-Fi Data Transfer |
| Memory | 10, 000 Images |
| UPC | 92644693625 |
| UNSPSC | 41115321 |










Reviews
There are no reviews yet.