Situational Awareness Bluetooth® Earmuffs
Description
Call for Pricing!
Additional information
| IP Rating | IPX4 |
|---|---|
| Included | USB-A to USB-C Charging Cable; Carrying Bag |
| Connectivity | BT 5.1, Wireless Range: 32.8' (10 m) |
| Batteries | Lithium-Ion |
| Overall Length | 3.9" (9.9 cm) |
| Charging Time | Approx. 2 hr |
| Indoor/Outdoor | Indoor/Outdoor |
| Application | Construction Sites, Factories, Airport Grounds, Hunting, Distribution Warehouses, Arborist, Racing, Range Instructors |
| Battery Life | 25 hr |
| Number of Lithium-Ion Cells | 1 |
| Drop Protection | 6.6' (2 m) |
| Color | Orange, Black, Gray |
| Lithium Content (Watt Hours) | 1.85 Wh |
| Overall Height | 7.03" (17.9 cm) |
| Overall Width | 6.18" (15.7 cm) |
| Special Features | Situational Awareness, Bluetooth, 23NRR, Dual-Volume Knobs, Hands-Free Calling, Vented Headband, Environmental Noise Cancelling Microphones |
| Enclosure Material | Earcups: ABS + PC; Headband: POM + TPE |
| Battery Type | Lithium-Ion |
| Maximum Volume | 78 dBA |
| Lithium Content (mAh) | 500 mAh |
| Weight | 15.45 oz (438 g) |
| Lithium Battery Package | Contained in Product |
| Material | Earcups: ABS + PC; Headband: POM + TPE |
| Type | Situational Awareness Bluetooth Earmuffs |
| Battery Weight | 15 g |
| UPC | 92644693946 |
| UNSPSC | 43191607 |










Reviews
There are no reviews yet.