Professional Safety Glasses, Indoor/Outdoor Lens
Description
Call for Pricing!
Additional information
| Special Features | Anti-Fog, Scratch-Resistant, Lightweight, Non-Slip Fit |
|---|---|
| Weight | 1.2 oz (36 g) |
| Frame Color | Black/Orange |
| Type | Safety Eyewear |
| Overall Height | 1.7" (4.3 cm) |
| Overall Length | 6.4" (16.3 cm) |
| Included | Safety Glasses; Soft Storage Pouch |
| Material | Polycarbonate |
| Application | General Construction |
| UV Protection | 99.9% UV A, B, and C |
| Environment | -16° to 123°F (-26° to 50°C) |
| True Color Recognition | Yes |
| Lens Color | Indoor/Outdoor |
| Light Intensity | — |
| IR Absorption | No |
| Standard | ANSI Z87.1+ (2020), CSA Z94.3 (2020), MIL-PRF-32432A (Class 1-Ballistics Fragmentation) Clause 3.8.4.1 |
| Accidental Arc Protection | No |
| Frame Design | Semi-Frame |
| Frame Material | PC-ABS/Nylon |
| Overall Width | 5.9" (15 cm) |
| Blue Light Transmittance | — |
| Visual Light Transmitted | — |
| Color_Name | Indoor/Outdoor Lens |
| Style_Name | Professional |
| Size_Name | Single |
| UPC | 92644605369 |
| UNSPSC | 46181802 |










Reviews
There are no reviews yet.