Professional Safety Glasses, Full-Frame, Indoor/Outdoor Lens
Description
Call for Pricing!
Additional information
| Standard | ANSI Z87.1+ (2020), CSA Z94.3 (2020), MIL-PRF-32432A (Class 1-Ballistics Fragmentation) Clause 3.8.4.1 |
|---|---|
| Blue Light Transmittance | — |
| Light Intensity | — |
| Application | General Construction |
| UV Protection | 99.9% UV |
| Special Features | Anti-Fog, Scratch-Resistant, Lightweight, Non-Slip Fit |
| True Color Recognition | Yes |
| Overall Width | 5.7" (14.5 cm) |
| Overall Length | 6.5" (16.5 cm) |
| Frame Color | Black/Orange |
| Visual Light Transmitted | — |
| Frame Design | Full Frame |
| Included | Safety Glasses; Soft Storage Pouch |
| Accidental Arc Protection | No |
| Weight | 1.6 oz (45 g) |
| Overall Height | 1.7" (4.3 cm) |
| Lens Color | Indoor/Outdoor |
| Material | Polycarbonate |
| Environment | -16° to 123°F (-26° to 50°C) |
| Type | Safety Eyewear |
| IR Absorption | No |
| Frame Material | PC-ABS /Nylon |
| Style_Name | Indoor/Outdoor Lens |
| UPC | 92644605376 |
| UNSPSC | 46181802 |










Reviews
There are no reviews yet.