Digital Multimeter, Manual-Ranging, 600V
Description
Call for Pricing!
Additional information
| Ingress Protection | — |
|---|---|
| Overall Height | 1.83" (4.6 cm) |
| Drop Protection | 6.6' (2 m) |
| Batteries | 2 x AAA |
| Weight | 8.8 oz (250 g) |
| Current | 10A DC |
| Temperature Range | — |
| Ohms (Resistance) | 2MΩ |
| Voltage | 600V AC/DC |
| Functions | Measures up to 600V AC/DC Voltage, 10A DC Current, 2MΩ Resistance, Tests Batteries, Diodes, and Continuity |
| Display | 2000 Count LCD |
| Material | ABS and Electrical Components |
| Overall Width | 3.13" (7.9 cm) |
| Frequency | — |
| Capacitance | — |
| Special Features | Lead Alert; Backlight; Auto Power-Off; Data Hold |
| Overall Length | 6.41" (16.2 cm) |
| Standard | CAT III 600V; CE and UKCA Certified |
| Application | Testing and Measuring Voltage |
| Included | Multimeter, Test Leads with CAT III/CAT IV Safety Caps, Instructions, 2 x AAA Batteries |
| Color | Orange/ Black |
| Type | Digital Multimeter |
| Accuracy | Voltage +/- 2% |
| Battery Type | Alkaline |
| Style_Name | w/Lead Alert |
| UPC | 92644693731 |
| UNSPSC | 41113630 |










Reviews
There are no reviews yet.