Digital Pocket Thermometer
Description
Call for Pricing!
Additional information
| Special Features | Max/Min, Hold and Average Functions; Auto Power Off |
|---|---|
| Weight | 1.40 oz (39.0 g) |
| Overall Width | 1.08" (2.7 cm) |
| Range | -40°F to 482°F (-40°C to 250°C) |
| Accuracy | Room Temperature Accuracy of +/- 2.7°F (+/- 1.5°C) |
| Overall Height | 0.94" (2.4 cm) |
| Application | Ambient and Direct-Contact Temperature Readings |
| Type | Digital Thermometer |
| Batteries | 2 x LR44 |
| Overall Length | 6.5" (16.5 cm) |
| Material | Stainless Steel Probe |
| Display | Digital |
| Included | Pocket Thermometer; Batteries |
| Style_Name | Digital |
| Battery Type | Lithium |
| UPC | 92644690600 |
| UNSPSC | 41112213 |










Reviews
There are no reviews yet.