Magnetic Digital Pocket Thermometer
Description
Call for Pricing!
Additional information
| Range | -40°F to 572°F (-40°C to 300°C) |
|---|---|
| Display | Digital |
| Weight | 1.50 oz (42.5 g) |
| Batteries | 2 x LR44 |
| Overall Width | 1.25" (3.2 cm) |
| Response Time | 3 Seconds |
| Accuracy | -40 to -20 Deg C +/- 2 Deg C; 19 to 150 Deg C +/- 1.5 Deg C; Above +/- 3 Deg C |
| Special Features | Magnet to Hold Onto Air Vents; Max/Min, Hold, and Average Functions |
| Material | Stainless Steel Probe; FDA GRAS Compliant |
| Overall Length | 6.5" (16.5 cm) |
| Type | Magnetic Digital Thermometer |
| Overall Height | 0.97" (2.5 cm) |
| Application | Ambient Air and Direct-Contact Temperature |
| Included | Pocket Thermometer; Batteries |
| Style_Name | Magnetic Digital |
| Battery Type | Lithium |
| UPC | 92644691454 |
| UNSPSC | 41112213 |










Reviews
There are no reviews yet.