Winter Thermal Gloves, Medium
Description
Call for Pricing!
Additional information
| Reinforced Palm/Palm Pad | Yes |
|---|---|
| Spandex/Stretchable Back | Yes |
| Special Features | 20 g Thinsulate and Waterpoof Liner |
| Cuff | Hook and Loop |
| Weight | 4.5 oz ( 127 g) |
| Contains Latex | No |
| Overall Length | 4.5" (11.5 cm) |
| Thickness | 2.25" (5.7 cm) |
| Powdered/Powder Free | No |
| Safety Features | No |
| Overall Height | 9.5" (24 cm) |
| Material | 45% Synthetic Leather, 20% Knit Fabric, 7% 3M Thinsulate 40g liner, 7% Polyester, 6% EVA foam Padding, 6% Nylon Stitching, 5% Polyester WAterproof Membrane, 4% Other |
| Color | Black, Charcoal Grey, Orange, White |
| Insulated | Yes |
| Application | Wire Pulling |
| Gender | Unisex |
| Lined | Yes |
| Type | Work Gloves |
| Standard | — |
| Machine Washable | Yes |
| Thumb Patch | No |
| Water Resistant | Yes |
| Anti-Slip Grip | No |
| Knuckle Strap Protection | No |
| Overall Width | 1.5" (3.8 cm) |
| UPC | 92644606199 |
| UNSPSC | 46181504 |










Reviews
There are no reviews yet.