Winter Thermal Gloves, X-Large
Description
Call for Pricing!
Additional information
| Thumb Patch | No |
|---|---|
| Overall Height | 10.75" (27.5 cm) |
| Thickness | 2.25" (5.7 cm) |
| Safety Features | No |
| Spandex/Stretchable Back | Yes |
| Water Resistant | Yes |
| Cuff | Hook and Loop |
| Contains Latex | No |
| Machine Washable | Yes |
| Heat Resistant | No |
| Type | Work Gloves |
| Color | Black, Charcoal Grey, Orange, White |
| Material | 45% Synthetic Leather, 20% Knit Fabric, 7% 3M Thinsulate 40g liner, 7% Polyester, 6% EVA foam Padding, 6% Nylon Stitching, 5% Polyester WAterproof Membrane, 4% Other |
| Insulated | Yes |
| Standard | — |
| Weight | 5.1 oz (145 g) |
| Overall Width | 1.5" (3.8 cm) |
| Lined | Yes |
| Knuckle Strap Protection | No |
| Special Features | 20 g Thinsulate and Waterpoof Liner |
| Reinforced Palm/Palm Pad | Yes |
| Anti-Slip Grip | No |
| Powdered/Powder Free | No |
| Overall Length | 5" (12.5 cm) |
| Gender | Unisex |
| UPC | 92644606212 |
| UNSPSC | 46181504 |









Reviews
There are no reviews yet.